Have a measurement? Look it up in mm, cm or inches →
Not sure of your size? Measure it at home in four ways →
| US size | Diameter (mm)Diameter (in) | Circumference (mm)Circumference (in) | ISO / France | Germany | IT / ES / CH | UK / AU | Japan |
|---|---|---|---|---|---|---|---|
| 3 | 14.070.554 | 44.211.740 | 44.2 | 14.1 | 4.2 | F½ | 4 |
| 3¼ | 14.270.562 | 44.851.766 | 44.8 | 14.3 | 4.8 | G | 5 |
| 3½ | 14.480.570 | 45.481.791 | 45.5 | 14.5 | 5.5 | G½ | 5 |
| 3¾ | 14.680.578 | 46.121.816 | 46.1 | 14.7 | 6.1 | H | 6 |
| 4 | 14.880.586 | 46.761.841 | 46.8 | 14.9 | 6.8 | H½ | 7 |
| 4¼ | 15.090.594 | 47.401.866 | 47.4 | 15.1 | 7.4 | I | 7 |
| 4½ | 15.290.602 | 48.041.891 | 48.0 | 15.3 | 8.0 | I½ | 8 |
| 4¾ | 15.490.610 | 48.681.916 | 48.7 | 15.5 | 8.7 | J | 8 |
| 5 | 15.700.618 | 49.311.942 | 49.3 | 15.7 | 9.3 | J½ | 9 |
| 5¼ | 15.900.626 | 49.951.967 | 50.0 | 15.9 | 10.0 | K | 10 |
| 5½ | 16.100.634 | 50.591.992 | 50.6 | 16.1 | 10.6 | K½ | 10 |
| 5¾ | 16.310.642 | 51.232.017 | 51.2 | 16.3 | 11.2 | L | 11 |
| 6 | 16.510.650 | 51.872.042 | 51.9 | 16.5 | 11.9 | L½ | 12 |
| 6¼ | 16.710.658 | 52.512.067 | 52.5 | 16.7 | 12.5 | M | 12 |
| 6½ | 16.920.666 | 53.142.092 | 53.1 | 16.9 | 13.1 | M½ | 13 |
| 6¾ | 17.120.674 | 53.782.117 | 53.8 | 17.1 | 13.8 | N | 13 |
| 7 | 17.320.682 | 54.422.143 | 54.4 | 17.3 | 14.4 | N½ | 14 |
| 7¼ | 17.530.690 | 55.062.168 | 55.1 | 17.5 | 15.1 | O | 15 |
| 7½ | 17.730.698 | 55.702.193 | 55.7 | 17.7 | 15.7 | O½ | 15 |
| 7¾ | 17.930.706 | 56.342.218 | 56.3 | 17.9 | 16.3 | P | 16 |
| 8 | 18.140.714 | 56.972.243 | 57.0 | 18.1 | 17.0 | P½ | 16 |
| 8¼ | 18.340.722 | 57.612.268 | 57.6 | 18.3 | 17.6 | Q | 17 |
| 8½ | 18.540.730 | 58.252.293 | 58.3 | 18.5 | 18.3 | Q½ | 18 |
| 8¾ | 18.750.738 | 58.892.318 | 58.9 | 18.7 | 18.9 | R | 18 |
| 9 | 18.950.746 | 59.532.344 | 59.5 | 18.9 | 19.5 | R½ | 19 |
| 9¼ | 19.150.754 | 60.172.369 | 60.2 | 19.2 | 20.2 | S | 19 |
| 9½ | 19.350.762 | 60.802.394 | 60.8 | 19.4 | 20.8 | S½ | 20 |
| 9¾ | 19.560.770 | 61.442.419 | 61.4 | 19.6 | 21.4 | T | 21 |
| 10 | 19.760.778 | 62.082.444 | 62.1 | 19.8 | 22.1 | T½ | 21 |
| 10¼ | 19.960.786 | 62.722.469 | 62.7 | 20.0 | 22.7 | U | 22 |
| 10½ | 20.170.794 | 63.362.494 | 63.4 | 20.2 | 23.4 | U½ | 23 |
| 10¾ | 20.370.802 | 64.002.520 | 64.0 | 20.4 | 24.0 | V | 23 |
| 11 | 20.570.810 | 64.642.545 | 64.6 | 20.6 | 24.6 | V½ | 24 |
| 11¼ | 20.780.818 | 65.272.570 | 65.3 | 20.8 | 25.3 | W | 24 |
| 11½ | 20.980.826 | 65.912.595 | 65.9 | 21.0 | 25.9 | W½ | 25 |
| 11¾ | 21.180.834 | 66.552.620 | 66.6 | 21.2 | 26.6 | X | 26 |
| 12 | 21.390.842 | 67.192.645 | 67.2 | 21.4 | 27.2 | Y | 26 |
| 12¼ | 21.590.850 | 67.832.670 | 67.8 | 21.6 | 27.8 | Y½ | 27 |
| 12½ | 21.790.858 | 68.472.695 | 68.5 | 21.8 | 28.5 | Z | 27 |
| 12¾ | 22.000.866 | 69.102.721 | 69.1 | 22.0 | 29.1 | Z½ | 28 |
| 13 | 22.200.874 | 69.742.746 | 69.7 | 22.2 | 29.7 | Z+1 | 29 |
How to read the ring size chart
| Column | What it means |
|---|---|
| Inside diameter | Straight across the inside of the band. Use it when you are measuring a ring you already own. |
| Inside circumference | The distance around the inside. It matches what you get when you wrap your finger with string, paper or tape. |
| ISO / France, Germany, IT / ES / CH | European sizes are measurements: ISO and French sizes are the circumference in mm, German sizes the diameter in mm, and Italian, Spanish and Swiss sizes the circumference minus 40. |
| UK / AU and Japan | Letter and number scales with their own steps, so the value shown is the nearest size. The converter shows the exact measurement behind each. |
Ring sizes in mm: the sizes people ask for most
- Ring size 6 in mm: 16.51 mm inside diameter, 51.87 mm circumference (UK L½, Japan 12).
- Ring size 7 in mm: 17.32 mm inside diameter, 54.42 mm circumference (UK N½, Japan 14).
- Ring size 8 in mm: 18.14 mm inside diameter, 56.97 mm circumference (UK P½, Japan 16).
- Between two sizes? Quarter sizes are 0.2 mm apart in diameter. For a wide band or a large knuckle, choose the larger one.
Charts for specific needs: the men’s ring size chart (US 7 to 16), the women’s ring size chart (US 3 to 10), the UK and Australian letter chart, and the average ring size for women and men.
Single ring sizes at a glance
The sizes people look up most, with the inside measurements and the nearest equivalents. Each whole US size is 0.81 mm wider across the inside than the one before.
Ring size 5
A US size 5 ring is 15.70 mm across the inside and 49.3 mm around (0.618 in across, 1.94 in around). That is a UK J½, about EU 49 and Japanese 9.
Ring size 6
A US size 6 ring is 16.51 mm across the inside and 51.9 mm around (0.650 in across, 2.04 in around). That is a UK L½, about EU 52 and Japanese 12.
Ring size 7
A US size 7 ring is 17.32 mm across the inside and 54.4 mm around (0.682 in across, 2.14 in around). That is a UK N½, about EU 54 and Japanese 14.
Ring size 8
A US size 8 ring is 18.14 mm across the inside and 57.0 mm around (0.714 in across, 2.24 in around). That is a UK P½, about EU 57 and Japanese 16.
Ring size 9
A US size 9 ring is 18.95 mm across the inside and 59.5 mm around (0.746 in across, 2.34 in around). That is a UK R½, about EU 60 and Japanese 19.
Ring size 10
A US size 10 ring is 19.76 mm across the inside and 62.1 mm around (0.778 in across, 2.44 in around). That is a UK T½, about EU 62 and Japanese 21.
Ring size 11
A US size 11 ring is 20.57 mm across the inside and 64.6 mm around (0.810 in across, 2.54 in around). That is a UK V½, about EU 65 and Japanese 24.
How this chart is calculated
Every row is calculated from the US sizing formula rather than copied from another chart, then rounded to two decimals. Other systems are converted through the inside circumference, the measure ISO 8653 uses. UK sizes follow the 1987 British metric scale (C = 40 mm, 1.25 mm per letter); Japanese size 1 is 13 mm across and each size adds ⅓ mm.
Inside diameter (mm) = 25.4 × (0.458 + 0.032 × US size)Inside circumference (mm) = π × inside diameter
The whole table is available as a CSV file (button above the chart) under a CC BY 4.0 licence, so you can reuse it with a link back. Method, sources and change log →